JR | PM | PS | JM | RS | SC | RO | TG | RD | JH | RN | DM | SJ | Total | |
Jack Rudd | x | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
Peter Marriott | x | 1 | 1 | ½ | 2½ | |||||||||
Peter Sandon | 0 | x | 1 | 1 | ||||||||||
Jon Munsey | 0 | 0 | x | 0 | 1 | 1 | ||||||||
Richard Smith | x | 1 | 1 | |||||||||||
Steve Clarke | x | ½ | ½ | |||||||||||
Rob Oughton | 0 | ½ | x | ½ | ||||||||||
Theresa Garrett | 0 | 1 | x | 1 | 2 | |||||||||
Rick Dooley | 0 | x | 0 | |||||||||||
John Howard | 0 | 0 | 0 | 0 | x | 0 | ||||||||
Roger Neat | x | 0 | ||||||||||||
Doug Macfarlane | ½ | x | ½ | |||||||||||
Sue James | 0 | x | 0 |
Chess in Art Postscript: Raglafart in Retrospect
3 years ago
No comments:
Post a Comment