| JR | PM | PS | JM | RS | SC | RO | TG | RD | JH | RN | DM | SJ | Total | |
| Jack Rudd | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||
| Peter Marriott | 0 | x | 1 | 1 | 0 | 1 | ½ | 3½ | ||||||
| Peter Sandon | 0 | 0 | x | ½ | 1 | 1 | 2½ | |||||||
| Jon Munsey | 0 | 0 | x | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 3½ | |||
| Richard Smith | 0 | ½ | 1 | x | 1 | ½ | 3 | |||||||
| Steve Clarke | 1 | 1 | x | ½ | 2½ | |||||||||
| Rob Oughton | 0 | ½ | ½ | x | 1 | 1 | ½ | 3½ | ||||||
| Theresa Garrett | 0 | 0 | 1 | x | 1 | 2 | ||||||||
| Rick Dooley | 0 | 0 | 0 | 0 | x | 1 | 1 | |||||||
| John Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | |||||
| Roger Neat | ½ | x | ½ | |||||||||||
| Doug Macfarlane | 0 | ½ | ½ | x | 1 | |||||||||
| Sue James | 0 | x | 0 |
Openings and endings
9 years ago
No comments:
Post a Comment